SOCIAL 7-A-SIDE OUTDOOR SOCCER | UQ STUDENT (currently enrolled) |
---|---|
Team Enrolment | $580.00 |
Individual Enrolment | $85.00 |
SOCIAL OUTDOOR NETBALL | UQ STUDENT (currently enrolled) |
---|---|
Team Enrolment | $580.00 |
Individual Enrolment | $85.00 |
SOCIAL BASKETBALL | UQ STUDENT (currently enrolled) |
---|---|
Team Enrolment | $800.00 |
Individual Enrolment | $150.00 |
SOCIAL BEACH VOLLEYBALL | UQ STUDENT (currently enrolled) |
---|---|
Team Enrolment | $650.00 |
Individual Enrolment | $150.00 |
SOCIAL 7-A-SIDE OUTDOOR SOCCER | UQ COMMUNITY (staff or alumni) |
---|---|
Team Enrolment | $900.00 |
Individual Enrolment | $150.00 |
SOCIAL OUTDOOR NETBALL | UQ COMMUNITY (staff or alumni) |
---|---|
Team Enrolment | $900.00 |
Individual Enrolment | $150.00 |
SOCIAL BASKETBALL | UQ COMMUNITY (staff or alumni) |
---|---|
Team Enrolment | $800.00 |
Individual Enrolment | $150.00 |
SOCIAL BEACH VOLLEYBALL | UQ COMMUNITY (staff or alumni) |
---|---|
Team Enrolment | $650.00 |
Individual Enrolment | $150.00 |
SOCIAL 7-A-SIDE OUTDOOR SOCCER | PUBLIC |
---|---|
Team Enrolment | $1000.00 |
Individual Enrolment | $165.00 |
SOCIAL OUTDOOR NETBALL | PUBLIC |
---|---|
Team Enrolment | $1000.00 |
Individual Enrolment | $165.00 |
SOCIAL BASKETBALL | PUBLIC |
---|---|
Team Enrolment | $890.00 |
Individual Enrolment | $165.00 |
SOCIAL BEACH VOLLEYBALL | PUBLIC |
---|---|
Team Enrolment | $725.00 |
Individual Enrolment | $165.00 |
UQ acknowledges the Traditional Owners and their custodianship of the lands on which UQ is situated. — Reconciliation at UQ
UQ Sport invests all profits back into services, facilities and programs and is supported by Student Services and Amenities Fee (SSAF) funding for UQ students.
UQ Sport Ltd is a division of UQ Holdings.