The UQ Sport Gatton Fitness & Aquatic Centre is the perfect venue to get fit and have fun! With both gym and pool facilities only a heartbeat away – as well as tennis, basketball, netball, and squash facilities nearby – you can really push your workout to a whole new level. Plus, with several Group Fitness classes on offer every week, you’ll never tire from the same boring workout!
Whether you’re looking to boost your fitness, meet new people, or relax and unwind, UQ Sport Gatton offers an ideal opportunity to do it all-in-one location.
Drop into the Fitness & Aquatic Centre today and check out what’s right on your doorstep. Our friendly staff are always on hand to show you around or answer any questions you may have.
UQ Sport Gatton
The University of Queensland,
Building 8145, Inner Ring Rd,
Gatton, Qld 4343
Gatton
24 Dec | 24 Dec | 12pm – 5pm |
25 Dec | 25 Dec | Closed |
26 Dec | 26 Dec | Closed |
27 Dec | 27 Dec | 9am – 4pm |
28 Dec | 28 Dec | 9am – 4pm |
29 Dec | 29 Dec | 9am – 4pm |
30 Dec | 30 Dec | 10am – 2pm |
31 Dec | 31 Dec | Closed |
1 Jan | 01 Jan | Closed |
Monday | 5am – 8pm |
---|---|
Tuesday | 5am – 8pm |
Wednesday | 5am – 8pm |
Thursday | 5am – 8pm |
Friday | 5am – 8pm |
Saturday | 10am – 2pm |
Sunday | 12pm – 6pm |
Facilities
Equipment
Explore UQ Sport Gatton
Halls Lifestyle
Check out all that’s on offer for Halls Lifestyle!
Personal Training
Let the professionals assist with getting you to your goal sooner.
Social Sport
A bit of friendly competition never hurt nobody!
Group Fitness
Work up a sweat in a class you love!
Pick Up & Play
FREE student sport each week during semester!
Memberships
Find out about our inclusions and pricing.
UQ Sport Gatton Membership Pricing
ALL ACCESS MEMBERSHIP | UQ STUDENT (currently enrolled) |
---|---|
4 months | $282 |
12 months | $526 |
Direct Debit per week | $13 |
GOLD MEMBERSHIP (St Lucia) | UQ STUDENT (currently enrolled) |
---|---|
4 months | $351 |
12 months | $763 |
Weekly direct debit* | $17 |
GYM/POOL ENTRY | UQ STUDENT (currently enrolled) |
---|---|
Casual gym pass x1 | $14.50 |
Casual gym pass x10 | $122.00 |
Casual swim pass x1 | $4.00 |
Casual swim pass x 20 (valid for 12 months) | $68.00 |
Casual Group Fitness Pass x 1 | $14.50 |
Casual Group Fitness Pass x 10 | $122.00 |
Direct Debit is charged fortnightly with min 13 payments. A $6 admin fee applies at sign up.
Suspension fee: $10
ALL ACCESS MEMBERSHIP | UQ COMMUNITY (staff or alumni) |
---|---|
4 months | $303 |
12 months | $583 |
Direct Debit per week | $14.05 |
GOLD MEMBERSHIP (St Lucia) | UQ COMMUNITY (staff or alumni) |
---|---|
4 months | $384 |
12 months | $845 |
Weekly direct debit* | $19.10 |
GYM/POOL ENTRY | UQ STUDENT (staff or alumni) |
---|---|
Casual gym pass x1 | $16.50 |
Casual gym pass x10 | $142.00 |
Casual swim pass x1 | $4.20 |
Casual swim pass x 20 (valid for 12 months) | $78.00 |
Casual Group Fitness Pass x 1 | $16.50 |
Casual Group Fitness Pass x 10 | $142.00 |
Direct Debit is charged fortnightly with min 13 payments. A $6 admin fee applies at sign up.
Suspension fee: $10
ALL ACCESS MEMBERSHIP | PUBLIC |
---|---|
4 months | $379 |
12 months | $774 |
Direct Debit per week | $16.65 |
GOLD MEMBERSHIP (St Lucia) | PUBLIC |
---|---|
4 months | $543 |
12 months | $1,091 |
Weekly direct debit* | $27.60 |
GYM/POOL ENTRY | PUBLIC |
---|---|
Casual gym pass x1 | $20.50 |
Casual gym pass x10 | $193.00 |
Casual swim pass x1 | $5.20 |
Casual swim pass x 20 (valid for 12 months) | $100.00 |
Casual Group Fitness Pass x 1 | $20.50 |
Casual Group Fitness Pass x 10 | $193.00 |
Direct Debit is charged fortnightly with min 13 payments. A $6 admin fee applies at sign up.
Suspension fee: $20